Shopify theme accessibility index
We ran the AccessifyAI scanner on the official demo store of every theme in the Shopify Theme Store. This page lists what the automated test found for each theme, free and paid.
What was tested
An automated test on each theme's official demo store in its default style, on September 29, 2026. The scanner tests 15 of the 55 WCAG 2.2 Level A and AA success criteria; this index reports 12 of them.
Not evaluated in this index: 1.4.3 Contrast (minimum), 2.4.11 Focus not obscured (minimum), 2.5.8 Target size (minimum). They need the rendered page with its stylesheets, and this test reads the server HTML without loading stylesheets, so a result for them would not be a fair measurement. Their findings are left out of every count, sort and figure on these pages.
Pages per theme: the home page, one collection, one product and the cart, where the store allows it. Demo content, apps and theme settings change the result, so a store built on a theme can look different from its demo.
This is not a certification and not a legal assessment.
- Themes in the Theme Store
- 344
- Scanned
- 344
- Not scanned
- 0
- Criteria evaluated
- 12 of 55
- Scan date
- September 29, 2026
- Method
- How we test
- Data
- Dataset (JSON)
Data licence: CC BY 4.0. Attribution: AccessifyAI Shopify theme accessibility index, accessifyai.de
Findings that came up most often
How many of the 344 scanned themes had at least one finding of each kind.
| Finding | WCAG 2.2 criterion | Themes with this finding |
|---|---|---|
| The same id is used more than once | 4.1.2 Name, role, value | 290 of 344 |
| Icon without a text alternative or a decorative mark | 1.1.1 Non-text content | 287 of 344 |
| Heading levels skip a step | 1.3.1 Info and relationships | 286 of 344 |
| Link without a name | 2.4.4 Link purpose (in context) | 198 of 344 |
| Button without a name | 4.1.2 Name, role, value | 160 of 344 |
| Image without an alt attribute | 1.1.1 Non-text content | 159 of 344 |
| aria-labelledby or aria-describedby points to a missing element | 4.1.2 Name, role, value | 152 of 344 |
| More than one h1 heading on the page | 1.3.1 Info and relationships | 151 of 344 |
| Page without an h1 heading | 1.3.1 Info and relationships | 147 of 344 |
| Form field without a label | 1.3.1 Info and relationships | 138 of 344 |
All themes
Sort by any column, filter by price or type a name. Each theme links to its findings in plain language.
The table updates as you type. The table scrolls sideways on small screens.
Showing 344 of 344 themes, sorted by Theme, ascending.
| Abode | MUUP | $140 USD | 4 | 3 | 9 |
|---|---|---|---|---|---|
| Adorn | Vowel Web | $270 USD | 4 | 9 | 9 |
| Aesthetic | Noord | $320 USD | 4 | 5 | 9 |
| Agile | Nextsky | $320 USD | 4 | 5 | 9 |
| Agnes | Moodboard Creations | $300 USD | 4 | 7 | 9 |
| Aisle | Electric Maybe | $300 USD | 4 | 10 | 9 |
| Alchemy | Clean Canvas | $420 USD | 4 | 3 | 9 |
| Align | Company XYZ | $320 USD | 4 | 0 | 12 |
| Allure | UTD BV | $100 USD | 4 | 7 | 8 |
| Amber | BigStart | $220 USD | 4 | 8 | 9 |
| Analog | Groupthought | $400 USD | 4 | 5 | 8 |
| Andaman | Barracuda | $290 USD | 4 | 10 | 7 |
| Arctos | Ursus Ecom | $380 USD | 4 | 8 | 8 |
| Area | Softali | $100 USD | 4 | 9 | 8 |
| Ascension | Fuel Themes | $400 USD | 4 | 5 | 9 |
| Ascent | Webvista Studio | $320 USD | 4 | 4 | 8 |
| Atelier | Shopify | Free | 4 | 9 | 8 |
| Athens | Truly Fine Pixels | $320 USD | 4 | 5 | 9 |
| Athora | The4 | $340 USD | 4 | 7 | 8 |
| Atlantic | Pixel Union | $300 USD | 4 | 8 | 8 |
| Atlas | Alloy Themes | $280 USD | 4 | 6 | 8 |
| Atom | Koding Themes | $270 USD | 4 | 8 | 9 |
| Aurora | Getsitecontrol | $390 USD | 4 | 7 | 8 |
| Avante | Staylime | $290 USD | 4 | 6 | 9 |
| Avenue | Red Plug Design Co. | $320 USD | 4 | 6 | 9 |
| Awaken | BrainEcom | $320 USD | 4 | 6 | 9 |
| Azzel | Tapita | $200 USD | 4 | 10 | 8 |
| Banjo | ThemeGoal | $360 USD | 4 | 4 | 9 |
| Barcelona | Apparent Collective | $380 USD | 4 | 7 | 9 |
| Baseline | Switch | $420 USD | 4 | 5 | 10 |
| Be Yours | RoarTheme | $350 USD | 4 | 8 | 8 |
| Beautify | Clean Canvas | $430 USD | 4 | 8 | 8 |
| Berlin | Apparent Collective | $380 USD | 4 | 7 | 9 |
| Bespoke | Red Plug Design Co. | $100 USD | 4 | 4 | 9 |
| Beyond | Troop Themes | $420 USD | 4 | 7 | 8 |
| Blockshop | Troop Themes | $420 USD | 4 | 8 | 8 |
| Blum | eComX | $170 USD | 4 | 7 | 8 |
| Boost | Clean Canvas | $380 USD | 4 | 5 | 9 |
| Borders | Krown Themes | $380 USD | 4 | 7 | 8 |
| Boutique | UTD BV | $160 USD | 4 | 7 | 8 |
| Brava | Koding Themes | $300 USD | 4 | 8 | 8 |
| Bricks | Getsitecontrol | $300 USD | 4 | 6 | 8 |
| Broadcast | Presidio | $420 USD | 4 | 3 | 11 |
| Bullet | OpenThinking | $370 USD | 4 | 4 | 8 |
| California | Small Victories | $240 USD | 4 | 9 | 8 |
| Cama | Trafik Plus | $240 USD | 4 | 7 | 9 |
| Canopy | Clean Canvas | $420 USD | 4 | 3 | 9 |
| Capital | Eight Themes | $320 USD | 4 | 1 | 11 |
| Carbon | E-commerce Studio | $280 USD | 4 | 7 | 9 |
| Cascade | Switch | $360 USD | 4 | 7 | 7 |
| Cello | Webibazaar Templates | $160 USD | 4 | 7 | 9 |
| Charge | Swissuplabs | $170 USD | 4 | 5 | 9 |
| Chord | ThemeGoal | $360 USD | 4 | 4 | 9 |
| Colorblock | Shopify | Free | 4 | 6 | 8 |
| Colors | Small Victories | $240 USD | 4 | 6 | 8 |
| Combine | Krown Themes | $380 USD | 4 | 7 | 8 |
| Concept | RoarTheme | $400 USD | 4 | 1 | 11 |
| Copenhagen | Apparent Collective | $380 USD | 4 | 8 | 8 |
| Cornerstone | Fluorescent Design Inc. | $360 USD | 4 | 10 | 7 |
| Craft | Shopify | Free | 4 | 5 | 9 |
| Crave | Shopify | Free | 4 | 5 | 9 |
| Creative | Safe As Milk | $100 USD | 4 | 8 | 7 |
| Creator | Purple Labs | $300 USD | 4 | 4 | 9 |
| Dawn | Shopify | Free | 4 | 5 | 9 |
| Desert | Crown Studio | $100 USD | 4 | 8 | 8 |
| Digital | Segment | $380 USD | 4 | 5 | 9 |
| Discovery | Grixio | $120 USD | 4 | 6 | 8 |
| Distinctive | Fuel Themes | $360 USD | 4 | 11 | 8 |
| District | Style Hatch, Inc | $220 USD | 4 | 8 | 8 |
| Divide | Squiggle & Code | $350 USD | 4 | 8 | 7 |
| Divine | Swissuplabs | $120 USD | 4 | 6 | 9 |
| Drop | We are Underground | $200 USD | 4 | 6 | 8 |
| Dwell | Shopify | Free | 4 | 7 | 8 |
| Dynamic | Vowel Web | $290 USD | 4 | 6 | 8 |
| Eclipse | Fluorescent Design Inc. | $280 USD | 4 | 9 | 7 |
| Edge | OranThemes | $340 USD | 4 | 8 | 8 |
| Editions | Pixel Union | $100 USD | 4 | 3 | 10 |
| Egoiste | Apparent Collective | $380 USD | 4 | 4 | 9 |
| Electro | eComX | $300 USD | 4 | 9 | 8 |
| Elegance | WeDesignTech Private Limited | $100 USD | 4 | 10 | 7 |
| Elemento | KROKOD sp. z o.o. | $390 USD | 4 | 4 | 8 |
| Elixira | MUUP | $140 USD | 4 | 6 | 9 |
| Elysian | Koding Themes | $180 USD | 4 | 8 | 8 |
| Emerge | Troop Themes | $380 USD | 4 | 6 | 9 |
| Empire | Pixel Union | $360 USD | 4 | 5 | 8 |
| Emporium | Themu | $230 USD | 4 | 3 | 8 |
| Energy | IT-Geeks | $100 USD | 4 | 8 | 8 |
| Enterprise | Clean Canvas | $420 USD | 4 | 3 | 9 |
| Envy | Eight Themes | $320 USD | 4 | 10 | 7 |
| Epitome | Segment | $380 USD | 4 | 11 | 6 |
| Erickson | Koding Themes | $300 USD | 4 | 10 | 7 |
| Essence | Alloy Themes | $280 USD | 4 | 10 | 7 |
| Essentials | Noord | $320 USD | 4 | 8 | 8 |
| Etheryx | OpenThinking | $370 USD | 4 | 6 | 8 |
| Eurus | BSS Commerce | $350 USD | 4 | 5 | 9 |
| Exhibit | Switch | $360 USD | 4 | 7 | 7 |
| Expanse | Archetype Themes | $420 USD | 4 | 5 | 9 |
| Expression | Clean Canvas | $220 USD | 4 | 5 | 8 |
| Fabric | Shopify | Free | 4 | 8 | 8 |
| Fame | Shine Dezign Infonet | $260 USD | 4 | 10 | 8 |
| Fashionopolism | We are Underground | $200 USD | 4 | 7 | 8 |
| Filo | MUUP | $110 USD | 4 | 4 | 9 |
| Fit Check | Juliano Group Ltd | $400 USD | 4 | 3 | 9 |
| Flaunt | Vowel Web | $270 USD | 4 | 8 | 8 |
| Flawless | Ascend Themes | $320 USD | 4 | 10 | 8 |
| Flow | Eight Themes | $320 USD | 4 | 10 | 7 |
| Flute | Webibazaar Templates | $230 USD | 4 | 5 | 9 |
| Flux | Mana Themes | $300 USD | 4 | 9 | 7 |
| Focal | Maestrooo | $320 USD | 4 | 3 | 9 |
| Foodie | We are Underground | $150 USD | 4 | 7 | 8 |
| Force | Creative Commerce | $320 USD | 4 | 8 | 8 |
| Forge | We are Underground | $150 USD | 4 | 6 | 8 |
| Frame | Archer Commerce | $160 USD | 4 | 8 | 8 |
| Fullframe | Xotiny | $260 USD | 4 | 7 | 8 |
| Fuse | UTD BV | $400 USD | 4 | 7 | 8 |
| Futurer | Xotiny | $320 USD | 4 | 9 | 8 |
| Gain | UTD BV | $100 USD | 4 | 9 | 8 |
| Galleria | Mile High Themes | $300 USD | 4 | 12 | 7 |
| Genie | Shine Dezign Infonet | $100 USD | 4 | 7 | 9 |
| Gentech | Xotiny | $360 USD | 4 | 8 | 8 |
| Granivio | OneOnic Solutions | $350 USD | 4 | 7 | 9 |
| Gravity | Theme Studio | $190 USD | 4 | 6 | 8 |
| Grid | Pixel Union | $280 USD | 4 | 10 | 7 |
| Grove | Omelatte FZ-LLC | $320 USD | 4 | 8 | 7 |
| Habitat | Fuel Themes | $360 USD | 4 | 8 | 7 |
| Handmade | Superfine | $320 USD | 4 | 9 | 8 |
| Haven | Hex Switch Studios | $260 USD | 4 | 4 | 10 |
| Helix | ModuTheme | $320 USD | 4 | 2 | 10 |
| Heritage | Shopify | Free | 4 | 7 | 8 |
| Highlight | Krown Themes | $280 USD | 4 | 7 | 8 |
| Highstreet | Gatame | $280 USD | 4 | 10 | 7 |
| Homage | Ourselves | $250 USD | 4 | 6 | 9 |
| Honey | Archer Commerce | $400 USD | 4 | 8 | 7 |
| Horizon | Shopify | Free | 4 | 6 | 8 |
| Huge | BlueCap Commerce | $290 USD | 4 | 9 | 9 |
| Hyper | FoxEcom | $400 USD | 4 | 4 | 9 |
| Icon | We are Underground | $250 USD | 4 | 6 | 8 |
| Igloo | IT-Geeks | $160 USD | 4 | 11 | 8 |
| Ignite | Benchmark Themes | $380 USD | 4 | 5 | 8 |
| Impact | Maestrooo | $400 USD | 4 | 3 | 9 |
| Impression | UTD BV | $340 USD | 4 | 6 | 9 |
| Impulse | Archetype Themes | $500 USD | 4 | 9 | 8 |
| Infinity | EM Softech LLP | $100 USD | 4 | 7 | 9 |
| Iris | Mana Themes | $270 USD | 4 | 8 | 8 |
| July | Webvista Studio | $320 USD | 4 | 3 | 9 |
| Kairo | Harmoniks | $100 USD | 4 | 12 | 7 |
| Keystone | Brickspace Lab | $440 USD | 4 | 6 | 9 |
| Kidu | 1o1development | $320 USD | 4 | 5 | 8 |
| Kinderly | Sia | $350 USD | 4 | 6 | 9 |
| King | Shine Dezign Infonet | $500 USD | 4 | 10 | 9 |
| Kingdom | Krown Themes | $280 USD | 4 | 6 | 9 |
| Koto | Webibazaar Templates | $290 USD | 4 | 6 | 9 |
| Krank | Webvista Studio | $320 USD | 4 | 2 | 11 |
| Line | Xotiny | $260 USD | 4 | 7 | 8 |
| Local | Krown Themes | $380 USD | 4 | 7 | 8 |
| Loft | Trailblaze Media | $180 USD | 4 | 8 | 7 |
| Loka | MUUP | $140 USD | 4 | 8 | 9 |
| Lollipop | WeDesignTech Private Limited | $100 USD | 4 | 5 | 9 |
| Lorenza | Fluorescent Design Inc. | $320 USD | 4 | 10 | 6 |
| Lumin | 1o1development | $290 USD | 4 | 6 | 8 |
| Lute | ThemeGoal | $360 USD | 4 | 3 | 10 |
| Luxe | Winter Studio | $500 USD | 4 | 4 | 10 |
| Lyra | Webibazaar Templates | $260 USD | 4 | 6 | 8 |
| Machina | Koding Themes | $250 USD | 4 | 7 | 9 |
| Madrid | Apparent Collective | $380 USD | 4 | 8 | 8 |
| Majestic | Peccular | $290 USD | 4 | 3 | 10 |
| Maker | Troop Themes | $400 USD | 4 | 6 | 8 |
| Mandolin | ThemeGoal | $360 USD | 4 | 2 | 10 |
| Maranello | Truly Fine Pixels | $320 USD | 4 | 6 | 8 |
| Marble | BigStart | $250 USD | 4 | 8 | 8 |
| Masonry | Clean Canvas | $220 USD | 4 | 7 | 9 |
| Master | Shine Dezign Infonet | $100 USD | 4 | 9 | 8 |
| Mavon | Gloryio | $280 USD | 4 | 11 | 8 |
| Maximize | Omni Themes | $220 USD | 4 | 8 | 8 |
| Maya | Shine Dezign Infonet | $270 USD | 4 | 10 | 8 |
| Megastore | Creative Commerce | $320 USD | 4 | 6 | 9 |
| Meka | MUUP | $240 USD | 4 | 7 | 9 |
| Metro | Shine Dezign Infonet | $220 USD | 4 | 5 | 9 |
| Milano | BrainEcom | $300 USD | 4 | 9 | 8 |
| Minimalista | Segment | $380 USD | 4 | 7 | 8 |
| Minion | Softali | $100 USD | 4 | 9 | 8 |
| Miro | Noord | $320 USD | 4 | 7 | 9 |
| Mivo | BoostifyThemes | $170 USD | 4 | 7 | 9 |
| Mix | Creative Commerce | $320 USD | 4 | 6 | 8 |
| Mode | Clean Canvas | $400 USD | 4 | 5 | 8 |
| Modular | Presidio | $300 USD | 4 | 6 | 8 |
| Modules | Argo Themes | $200 USD | 4 | 5 | 9 |
| Mojave | DigiFist | $100 USD | 4 | 9 | 8 |
| Monaco | Apparent Collective | $380 USD | 4 | 10 | 8 |
| Monk | Slash Themes | $300 USD | 4 | 10 | 8 |
| Mono | Slash Themes | $300 USD | 4 | 10 | 7 |
| Monochrome | Superfine | $320 USD | 4 | 8 | 8 |
| Motion | Archetype Themes | $420 USD | 4 | 6 | 9 |
| Motto | Noord | $320 USD | 4 | 6 | 9 |
| Mr Parker | We are Underground | $120 USD | 4 | 6 | 8 |
| Multi | Mile High Themes | $380 USD | 4 | 8 | 9 |
| Murmel | Prettifyweb | $320 USD | 4 | 5 | 9 |
| Neat | BoostifyThemes | $100 USD | 4 | 7 | 8 |
| Nexa | 1o1development | $290 USD | 4 | 4 | 9 |
| Next | Someone You Know | $150 USD | 4 | 5 | 10 |
| Nexus | SAMS | $270 USD | 4 | 8 | 8 |
| Nimbus | OranThemes | $320 USD | 4 | 7 | 9 |
| Noble | Fresco Solutions | $250 USD | 4 | 9 | 9 |
| Noblesse | Vevol Themes | $180 USD | 4 | 11 | 8 |
| Noire | BoostifyThemes | $100 USD | 4 | 7 | 9 |
| Nordic | Noord | $320 USD | 4 | 8 | 8 |
| Normcore | eComX | $320 USD | 4 | 7 | 8 |
| North | Fuel Themes | $280 USD | 4 | 6 | 7 |
| Nostalgia | AgniHD | $250 USD | 4 | 12 | 7 |
| Nova | Mile High Themes | $350 USD | 4 | 8 | 7 |
| Origin | Shopify | Free | 4 | 6 | 9 |
| Ormonte | XB | $180 USD | 4 | 7 | 8 |
| Outsiders | Segment | $380 USD | 4 | 10 | 8 |
| Palo Alto | Presidio | $420 USD | 4 | 7 | 8 |
| Paper | Brickspace Lab | $320 USD | 4 | 7 | 9 |
| Parallax | Out of the Sandbox | $260 USD | 4 | 9 | 7 |
| Paris | Crown Studio | $100 USD | 4 | 4 | 9 |
| Pastarina | Xotiny | $320 USD | 4 | 7 | 8 |
| Pebble | FoxEcom | $400 USD | 4 | 8 | 7 |
| Pesto | ShopiDevs | $150 USD | 4 | 11 | 8 |
| Piano | Webibazaar Templates | $160 USD | 4 | 7 | 9 |
| Pinnacle | Fuel Themes | $430 USD | 4 | 10 | 8 |
| Pipeline | Groupthought | $360 USD | 4 | 6 | 8 |
| Pitch | Shopify | Free | 4 | 7 | 8 |
| Poco | Webibazaar Templates | $220 USD | 4 | 9 | 8 |
| Poetic | Inspired Labs | $180 USD | 4 | 10 | 7 |
| Polyform | SmartBase® | $320 USD | 4 | 8 | 8 |
| Portland | Superfine | $320 USD | 4 | 7 | 8 |
| Prestige | Maestrooo | $400 USD | 4 | 3 | 9 |
| Primavera | Ultramarina | $400 USD | 4 | 5 | 9 |
| Prompt | Noord | $320 USD | 4 | 4 | 9 |
| Publisher | Shopify | Free | 4 | 6 | 9 |
| Purely | BoostifyThemes | $150 USD | 4 | 6 | 9 |
| Purevea | G5 | $280 USD | 4 | 10 | 7 |
| Purity | Nextsky | $300 USD | 4 | 5 | 9 |
| Pursuit | Mile High Themes | $350 USD | 4 | 8 | 8 |
| Rad | Radikal | $320 USD | 4 | 10 | 9 |
| Radian | Axiom Themes | $290 USD | 4 | 3 | 10 |
| Redefine | Xotiny | $320 USD | 4 | 9 | 8 |
| Refine | AgniHD | $100 USD | 4 | 12 | 6 |
| Reformation | Fuel Themes | $430 USD | 4 | 6 | 8 |
| Refresh | Shopify | Free | 4 | 5 | 9 |
| Relax | Swissuplabs | $100 USD | 4 | 9 | 8 |
| Release | DigiFist | $420 USD | 4 | 10 | 8 |
| Renovate | Vowel Web | $270 USD | 4 | 7 | 9 |
| Responsive | Out of the Sandbox | $220 USD | 4 | 7 | 8 |
| Retina | Out of the Sandbox | $220 USD | 4 | 6 | 8 |
| Retro | Slash Themes | $280 USD | 4 | 7 | 9 |
| Ride | Shopify | Free | 4 | 5 | 8 |
| Rise | Shopify | Free | 4 | 6 | 9 |
| Ritual | Shopify | Free | 4 | 7 | 8 |
| Roam | Red Plug Design Co. | $120 USD | 4 | 4 | 10 |
| Runase | Tapita | $300 USD | 4 | 8 | 9 |
| Sahara | DigiFist | $270 USD | 4 | 12 | 7 |
| Sampo | Woolman | $390 USD | 4 | 6 | 9 |
| San Francisco | Apparent Collective | $380 USD | 4 | 6 | 9 |
| Satoshi | scandiweb | $100 USD | 4 | 4 | 9 |
| Savor | Shopify | Free | 4 | 8 | 8 |
| Select | Segment | $380 USD | 4 | 8 | 8 |
| Sense | Shopify | Free | 4 | 6 | 8 |
| Seventh | Krown Themes | $420 USD | 4 | 7 | 8 |
| Shapes | Switch | $420 USD | 4 | 6 | 8 |
| Shark | Shine Dezign Infonet | $200 USD | 4 | 8 | 8 |
| Shift | Apparent Collective | $380 USD | 4 | 8 | 8 |
| Shine | eComX | $210 USD | 4 | 9 | 8 |
| Showcase | Clean Canvas | $400 USD | 4 | 4 | 9 |
| ShowTime | Mile High Themes | $330 USD | 4 | 9 | 7 |
| Sitar | Winter Infotech | $160 USD | 4 | 7 | 9 |
| Sky | Shine Dezign Infonet | $450 USD | 4 | 5 | 9 |
| Sleek | FoxEcom | $350 USD | 4 | 7 | 8 |
| Snazzy | ShopiDevs | $180 USD | 4 | 11 | 7 |
| Soft | Theme Studio | $270 USD | 4 | 7 | 8 |
| Soul | HaloThemes | $190 USD | 4 | 6 | 9 |
| Space | Brickspace Lab | $320 USD | 4 | 8 | 8 |
| Spark | Fluorescent Design Inc. | $200 USD | 4 | 4 | 9 |
| Split | Krown Themes | $280 USD | 4 | 5 | 8 |
| Spotlight | Shopify | Free | 4 | 5 | 9 |
| Stack | Creative Commerce | $320 USD | 4 | 3 | 9 |
| Starlite | Shine Dezign Infonet | $280 USD | 4 | 9 | 8 |
| Startup | Pixel Union | $100 USD | 4 | 6 | 8 |
| Stiletto | Fluorescent Design Inc. | $380 USD | 4 | 7 | 9 |
| Stockholm | Superfine | $320 USD | 4 | 6 | 8 |
| Stockist | Noord | $320 USD | 4 | 11 | 7 |
| Stockmart | Segment | $380 USD | 4 | 7 | 8 |
| Story | Groupthought | $280 USD | 4 | 3 | 11 |
| Strada | Apparent Collective | $380 USD | 4 | 7 | 9 |
| Streamline | Archetype Themes | $420 USD | 4 | 4 | 9 |
| Stretch | Maestrooo | $400 USD | 4 | 1 | 11 |
| Strong | BoostifyThemes | $100 USD | 4 | 9 | 9 |
| Studio | Shopify | Free | 4 | 6 | 8 |
| StyleScape | Baad Themes | $250 USD | 4 | 10 | 8 |
| Stylist | Xotiny | $280 USD | 4 | 8 | 9 |
| Styra | MUUP | $140 USD | 4 | 6 | 8 |
| Sunrise | Rawsterne Web Design & Illustration | $240 USD | 4 | 4 | 8 |
| Supreme | Grixio | $100 USD | 4 | 8 | 8 |
| Sweet | Omelatte FZ-LLC | $320 USD | 4 | 4 | 8 |
| Swipe | Segment | $380 USD | 4 | 5 | 9 |
| Swiss | Slash Themes | $280 USD | 4 | 9 | 9 |
| Sydney | Apparent Collective | $380 USD | 4 | 7 | 8 |
| Symmetry | Clean Canvas | $420 USD | 4 | 4 | 9 |
| Taiga | Woolman | $500 USD | 4 | 7 | 8 |
| Tailor | Pixel Union | $300 USD | 4 | 9 | 8 |
| Takeout | Ecom Noon | $210 USD | 4 | 4 | 10 |
| Taste | Shopify | Free | 4 | 4 | 9 |
| Testament | We are Underground | $250 USD | 4 | 7 | 8 |
| Tide | Omelatte FZ-LLC | $320 USD | 4 | 3 | 10 |
| Tinker | Shopify | Free | 4 | 9 | 8 |
| Tokyo | Truly Fine Pixels | $250 USD | 4 | 5 | 9 |
| Toyo | MUUP | $150 USD | 4 | 6 | 9 |
| Trade | Shopify | Free | 4 | 4 | 9 |
| Triumph | MPIthemes | $100 USD | 4 | 7 | 8 |
| Ultra | UTD BV | $100 USD | 4 | 6 | 9 |
| Unicorn | MPIthemes | $100 USD | 4 | 7 | 7 |
| Unity | BoostifyThemes | $150 USD | 4 | 10 | 9 |
| Urban | 1o1development | $320 USD | 4 | 4 | 10 |
| Urge | BlueCap Commerce | $220 USD | 4 | 12 | 9 |
| Vantage | We are Underground | $150 USD | 4 | 7 | 8 |
| Veena | Webibazaar Templates | $240 USD | 4 | 4 | 9 |
| Venice | Store Wave | $100 USD | 4 | 4 | 9 |
| Venue | Safe As Milk | $380 USD | 4 | 7 | 7 |
| Vessel | Shopify | Free | 4 | 8 | 8 |
| Vetro | The4 | $340 USD | 4 | 8 | 8 |
| Victory | UTD BV | $320 USD | 4 | 9 | 8 |
| Vincent | Moodboard Creations | $340 USD | 4 | 6 | 9 |
| Viola | Webibazaar Templates | $210 USD | 4 | 7 | 7 |
| Vision | Fuel Themes | $430 USD | 4 | 9 | 8 |
| Vivid | Slash Themes | $300 USD | 4 | 13 | 8 |
| Volume | Staylime | $290 USD | 4 | 7 | 8 |
| Vows | Beauthemes | $320 USD | 4 | 9 | 8 |
| Warehouse | Maestrooo | $320 USD | 4 | 6 | 7 |
| Wave | Xotiny | $320 USD | 4 | 9 | 8 |
| Whisk | Coquelicot | $310 USD | 4 | 7 | 8 |
| Wonder | NETHYPE | $390 USD | 4 | 8 | 8 |
| Woodstock | Boostheme | $270 USD | 4 | 9 | 8 |
| Xclusive | Someone You Know | $150 USD | 4 | 8 | 9 |
| Xtra | Someone You Know | $150 USD | 4 | 5 | 10 |
| Yuva | Shine Dezign Infonet | $330 USD | 4 | 11 | 8 |
| Zap | Almost Perfect Studio | $320 USD | 4 | 6 | 9 |
| Zeal | Fresco Solutions | $270 USD | 4 | 5 | 8 |
| Zenith | Apparent Collective | $380 USD | 4 | 6 | 9 |
| Zero | Omelatte FZ-LLC | $320 USD | 4 | 5 | 9 |
| Zest | FoxEcom | $330 USD | 4 | 7 | 8 |
| Zora | NOVL | $300 USD | 4 | 4 | 8 |
| Zyra | Shine Dezign Infonet | $200 USD | 4 | 11 | 8 |
How to read the results
- “Issue types found” counts the different kinds of findings within the 12 evaluated criteria, not how often they occur. Each theme page lists the occurrences.
- “Without findings” means the automated test found nothing for that criterion on these pages. It does not mean the criterion is met: several criteria can only be tested in part by a machine, and 40 of the 55 Level A and AA criteria are not tested automatically at all.
- A demo store shows one configuration of a theme. The settings, content and apps of a real store change what a scan finds, in both directions.
- Default sort is by name. The index does not rank themes or developers.
What a person still has to check
- Whether each alt text says why the image is there, not only what it shows
- Browsing, adding to cart and checking out with the keyboard alone, with focus always visible
- Contrast of text placed on photos and banners, and of hover and focus states
- Captions and transcripts for video and audio
- Pages at 400% zoom and on a narrow phone screen, without sideways scrolling
- Form error messages: clear, next to the field, and saying how to fix it
Check your own store
The theme is one part of a store. Product content, apps and settings add findings of their own. The free scanner runs the same rules on your storefront.
For theme developers
If you develop one of these themes and have released a fix, or you think a result is wrong, write to support@accessifyai.de with the theme name and version. We scan the demo store again and update the page with the new date.